[General Features]
Yukifuji is one of the high-class brand just for professional use for a long time in Japan.
Chu-Kasumi Gyokuhaku-ko (White Steel) is made to put soft kitchen knife iron on traditional TAMA-HAGANE which is made with the much-treasured secret the materials of the iron selected carefully from Masago iron sand of the historical San-in district in Japan.
Sharpness, Soft usage feeling and Unparalleled durability supported by the experience through history of more than 100 years.The high carbon blade has extremely hard and sharp edge, but requires special care to avoid rusting and chipping.
[Product details]
- Blade Steel Type: High Carbon Steel [Gyokuhaku-ko (White Steel)]
- A knife tower does not come with Tuna Kiri.
- Brand NEW
- Made in JAPAN
Item No. | Item Name | Blade Length | Total Length | Weight | Blade Edge |
YF-AYK-23-210 | Yanagiba(Sashimi) | 210mm (8.3in.) | 345mm (13.6in.) | 125g | Single edged |
YF-AYK-23-240 | Yanagiba(Sashimi) | 240mm (9.4in.) | 380mm (15.0in.) | 150g | Single edged |
YF-AYK-23-270 | Yanagiba(Sashimi) | 270mm (10.6in.) | 420mm (16.5in.) | 190g | Single edged |
YF-AYK-23-300 | Yanagiba(Sashimi) | 300mm (11.8in.) | 455mm (17.9in.) | 245g | Single edged |
YF-AYK-23-330 | Yanagiba(Sashimi) | 330mm (13.0in.) | 490mm (19.3in.) | 275g | Single edged |
YF-AYK-23-360 | Yanagiba(Sashimi) | 360mm (14.2in.) | 525mm (20.7in.) | 335g | Single edged |
YF-AYK-24-240 | Takohiki(Sashimi) | 240mm (9.4in.) | 380mm (15.0in.) | 100g | Single edged |
YF-AYK-24-270 | Takohiki(Sashimi) | 270mm (10.6in.) | 420mm (16.5in.) | 125g | Single edged |
YF-AYK-24-300 | Takohiki(Sashimi) | 300mm (11.8in.) | 455mm (17.9in.) | 150g | Single edged |
YF-AYK-24-330 | Takohiki(Sashimi) | 330mm (13.0in.) | 490mm (19.3in.) | 195g | Single edged |
YF-AYK-24-360 | Takohiki(Sashimi) | 360mm (14.2in.) | 525mm (20.7in.) | 265g | Single edged |
YF-AYK-25-240 | Fuguhiki(Sashimi) | 240mm (9.4in.) | 375mm (14.8in.) | 110g | Single edged |
YF-AYK-25-270 | Fuguhiki(Sashimi) | 270mm (10.6in.) | 410mm (16.1in.) | 130g | Single edged |
YF-AYK-25-300 | Fuguhiki(Sashimi) | 300mm (11.8in.) | 445mm (17.5in.) | 150g | Single edged |
YF-AYK-25-330 | Fuguhiki(Sashimi) | 330mm (13.0in.) | 490mm (19.3in.) | 180g | Single edged |
YF-AYK-27-180 | Mioroshi Deba | 180mm (7.1in.) | 325mm (12.8in.) | 200g | Single edged |
YF-AYK-27-210 | Mioroshi Deba | 210mm (8.3in.) | 360mm (14.2in.) | 230g | Single edged |
YF-AYK-27-240 | Mioroshi Deba | 240mm (9.4in.) | 400mm (15.7in.) | 300g | Single edged |
YF-AYK-27-270 | Mioroshi Deba | 270mm (10.6in.) | 430mm (16.9in.) | 340g | Single edged |
YF-AYK-27-300 | Mioroshi Deba | 300mm (11.8in.) | 450mm (17.7in.) | 360g | Single edged |
YF-AYK-26-090 | Deba Knife | 90mm (3.5in.) | 200mm (7.9in.) | 90g | Single edged |
YF-AYK-26-105 | Deba Knife | 105mm (4.1in.) | 220mm (8.7in.) | 130g | Single edged |
YF-AYK-26-120 | Deba Knife | 120mm (4.7in.) | 245mm (9.6in.) | 150g | Single edged |
YF-AYK-26-135 | Deba Knife | 135mm (5.3in.) | 265mm (10.4in.) | 200g | Single edged |
YF-AYK-26-150 | Deba Knife | 150mm (5.9in.) | 290mm (11.4in.) | 260g | Single edged |
YF-AYK-26-165 | Deba Knife | 165mm (6.5in.) | 305mm (12.0in.) | 310g | Single edged |
YF-AYK-26-180 | Deba Knife | 180mm (7.1in.) | 335mm (13.2in.) | 355g | Single edged |
YF-AYK-26-195 | Deba Knife | 195mm (7.7in.) | 345mm (13.6in.) | 370g | Single edged |
YF-AYK-26-210 | Deba Knife | 210mm (8.3in.) | 370mm (14.6in.) | 420g | Single edged |
YF-AYK-26-240 | Deba Knife | 240mm (9.4in.) | 410mm (16.1in.) | 650g | Single edged |
YF-AYK-26-270 | Deba Knife | 270mm (10.6in.) | 460mm (18.1in.) | 770g | Single edged |
YF-AYK-26-300 | Deba Knife | 300mm (11.8in.) | 490mm (19.3in.) | 1000g | Single edged |
YF-AYK-28-180 | Funayuki Deba | 180mm (7.1in.) | 320mm (12.6in.) | 190g | Single edged |
YF-AYK-28-210 | Funayuki Deba | 210mm (8.3in.) | 360mm (14.2in.) | 240g | Single edged |
YF-AYK-29-150 | Usuba(Vegetable) | 150mm (5.9in.) | 280mm (11.0in.) | 130g | Single edged |
YF-AYK-29-165 | Usuba(Vegetable) | 165mm (6.5in.) | 295mm (11.6in.) | 150g | Single edged |
YF-AYK-29-180 | Usuba(Vegetable) | 180mm (7.1in.) | 320mm (12.6in.) | 170g | Single edged |
YF-AYK-29-195 | Usuba(Vegetable) | 195mm (7.7in.) | 343mm (13.5in.) | 235g | Single edged |
YF-AYK-29-210 | Usuba(Vegetable) | 210mm (8.3in.) | 350mm (13.8in.) | 270g | Single edged |
YF-AYK-29-240 | Usuba(Vegetable) | 240mm (9.4in.) | 390mm (15.4in.) | 310g | Single edged |
YF-AYK-30-180 | Kamagata-Usuba(Vegetable) | 180mm (7.1in.) | 315mm (12.4in.) | 180g | Single edged |
YF-AYK-30-195 | Kamagata-Usuba(Vegetable) | 195mm (7.7in.) | 330mm (13.0in.) | 210g | Single edged |
YF-AYK-30-210 | Kamagata-Usuba(Vegetable) | 210mm (8.3in.) | 350mm (13.8in.) | 260g | Single edged |
YF-AYK-30-240 | Kamagata-Usuba(Vegetable) | 240mm (9.4in.) | 390mm (15.4in.) | 300g | Single edged |
YF-AYK-32-105 | Aji-Kiri | 105mm (4.1in.) | 230mm (9.1in.) | 80g | Single edged |
YF-AYK-39-165 | Peeling Knife | 165mm (6.5in.) | 290mm (11.4in.) | 120g | Single edged |
YF-AYK-39-180 | Peeling Knife | 180mm (7.1in.) | 310mm (12.2in.) | 150g | Single edged |
YF-AYK-33-270 | Sake-Kiri(Salmon Slicer) | 270mm (10.6in.) | 460mm (18.1in.) | 560g | Single edged |
YF-AYK-33-300 | Sake-Kiri(Salmon Slicer) | 300mm (11.8in.) | 500mm (19.7in.) | 790g | Single edged |
YF-AYK-36-195 | Unagi-Saki | 195mm (7.7in.) | 195mm (7.7in.) | 170g | Single edged |
YF-AYK-37-210 | Unagi-Saki | 210mm (8.3in.) | 210mm (8.3in.) | 190g | Single edged |
YF-AYK-38-195 | Unagi-Saki | 195mm (7.7in.) | 195mm (7.7in.) | 70g | Single edged |
YF-AYK-35-540 | Tuna-Kiri | 540mm (21.3in.) | 860mm (33.9in.) | 660g | Single edged |
YF-AYK-35-570 | Tuna-Kiri | 570mm (22.4in.) | 900mm (35.4in.) | 760g | Single edged |
YF-AYK-35-600 | Tuna-Kiri | 600mm (23.6in.) | 920mm (36.2in.) | 800g | Single edged |
Most of countries in the world is likely to be available for our shipment. We have a lot of delivery experience to the listed countries.
FedEx and EMS(Japan Post) are now available for Faster and more Secure delivery for your country.
Please check the expected delivery time >> JapanPost | FedEx | DHL
- The tracking number by Japan Post can be traced in a few days after shipment in a web site as follows,
"https://www.track-trace.com/post" or "here"
- The tracking number by FedEx can be traced in a few days after shipment in a web site as follows,
"https://www.fedex.com/en-jp/home.html"
- Please be noted the following in advance, because FedEx has a few requirement in some countries.
(1) In the U.S. and Canada, delivery to any PO Box is unavailable by FedEx. If your address contains PO Box, we may ship through Japan Post.
Or "FedEx Ship Center" can substitute for "PO Box" to pick up your parcel. Check your nearest Center and use the address when ordering items.
(2) In Russia, delivery to any personal address is often unavailable. If your address is not enterprise, we may ship through Japan Post.
(3) FedEx Express (Connect Plus) is available to countries listed by FedEx, alternative to FedEx Priority & Economy shipping services.
If it gets available to your country, FedEx Express is autonatically applied to the shipping service of your order instead without prior notice.
(4) If you select one of FedEx shipping services, we may ship your order by an equivalent service such as DHL Express for certain reasons.
- The tracking number by DHL can be traced in a few days after shipment in a web site as follows,
"https://www.logistics.dhl/jp-en/home.html"
- Please be noted the following in advance.
(1) In the U.S. and Canada, delivery to any PO Box is unavailable by DHL. If your address contains PO Box, we may ship through Japan Post.
(2) In Russia, delivery to any personal address is often unavailable. If your address is not enterprise, we may ship through Japan Post.
(3) If you select DHL Express, we may ship your order by an equivalent service such as FedEx Priority or FedEx Express for certain reasons.